Gestational age at birth and at the time of MRI scan
Gestational Age (wk) | Independent t Test, P | |||
---|---|---|---|---|
Mean ± SD | Range | Median | ||
At birth | ||||
F | 30.1 ± 2.5 | 26.0–34.4 | 30.7 | .992 |
M | 30.1 ± 2.0 | 26.4–33.7 | 30.6 | |
At the time of MRI | ||||
F | 37.6 ± 1.3 | 35.4–40.0 | 37.4 | .413 |
M | 38.1 ± 2.2 | 36.0–42.0 | 37.1 |
Note:—MRI indicates MR imaging.