Analysis of stent-related issues in a subgroup of publications containing data on each specific patient
First 10 | 11+ | OR | |
---|---|---|---|
No. patients | 100 | 240 | |
% total complications | 21.1 | 16.0 | 0.7 < OR < 2.5 |
% death | 1.1 | 1.4 | 0.5 < OR < 4.2 |
% overall stent problem | 10.0 | 3.1 | 1.3 < OR < 6.6* |
% stent delivery failure | 5.0 | 1.2 | 1.2 < OR < 8.7* |
% stent problem other than delivery failure (eg, migration, improper position) | 5.0 | 2.0 | 0.8 < OR < 5.3 |
Note:—The statistics of first 10 patients treated with stent/coils is compared with that of subsequent cases.
↵* indicates statistically significant.