Percentage of healthy and patient subjects with iron deposition higher than 2 and 3 SDs from the mean based on subtotal and total weightsa,b
Weights | 2 SDs | 3 SDs | ||||
---|---|---|---|---|---|---|
RR | SP | Healthy | RR | SP | Healthy | |
MS/TMS | MS/TMS | High/Total | MS/TMS | MS/TMS | High/Total | |
Total | ||||||
20–40 | 28/36 (78%) | 6/8 (75%) | 15/112 (13%) | 24/36 (67%) | 4/8 (50%) | 1/112 (1%) |
41–70 | 18/26 (69%) | 27/34 (79%) | 51/132 (38%) | 16/26 (62%) | 24/34 (71%) | 30/132 (23%) |
20–70 | 46/62 (74%) | 33/42 (79%) | 66/244b (27%) | 40/62 (65%) | 28/42 (67%) | 31/244b (13%) |
Subtotal-normalized area | ||||||
20–40 | 23/36 (64%) | 4/8 (50%) | 6/112 (5.4%) | 19/36 (53%) | 4/8 (50%) | 0/112 (0%) |
41–70 | 16/26 (62%) | 23/34 (68%) | 34/132 (26%) | 12/26 (46%) | 20/34 (59%) | 15/132 (11%) |
20–70 | 39/62 (63%) | 27/42 (64%) | 40/244 (16%) | 31/62 (50%) | 24/42 (57%) | 15/244 (6%) |
Subtotal-average phase | ||||||
20–40 | 21/36 (58%) | 6/8 (75%) | 6/112 (5.4%) | 16/36 (44%) | 6/8 (75%) | 1/112 (1%) |
41–70 | 13/26 (50%) | 25/34 (74%) | 24/132 (18%) | 9/36 (35%) | 14/34 (41%) | 13/132 (10%) |
20–70 | 34/62 (55%) | 31/42 (74%) | 30/244 (12%) | 25/62 (40%) | 20/42 (50%) | 14/244 (6%) |
Subtotal-total phase | ||||||
20–40 | 21/36 (58%) | 4/8 (50%) | 5/112 (4.5%) | 17/36 (47%) | 1/8 (13%) | 0/112 (0%) |
41–70 | 10/26 (38%) | 19/34 (56%) | 35/132 (34%) | 8/26 (31%) | 17/34 (50%) | 14/132 (11%) |
20–70 | 31/62 (50%) | 23/42 (55%) | 40/244 (16%) | 25/62 (40%) | 18/42 (43%) | 14/244 (6%) |
Note:—TMS indicates total number of patients with MS.
↵a Total weights summed over the 4 structures (CN, PT, RN, and SN) and all parameters (average phase, normalized area, and total phase). Subtotal weights summed over the 4 structures (CN, PT, RN, and SN) for individual parameters.
↵b Both the left and right hemisphere measurements were included in this calculation. Since the total number of normal controls is 122, including the left and right measurements together will lead to 244 as the total count. This doubling also applies to the MS population studied. There are 62 values quoted for RR and 42 values for SP, yielding a total of 104.