Location, Affected Group 1; Reference Location, Matched Group 3 | Mean Density Group 1– Mean Density Group 3 (HU) | Mean 1–3 (HU) | SD | Paired t test (P) |
---|---|---|---|---|
Sphenoid inner table 1 | 1022.6 | −359.5 | 231.8 | 0.001 |
Sphenoid inner table 3 | 1382.1 | |||
Sphenoid diploe 1 | 115.5 | −23.1 | 92.0 | 0.448 |
Sphenoid diploe 3 | 138.6 | |||
Frontal inner table 1 | 1191.9 | −158.8 | 60.2 | 0.000 |
Frontal inner table 3 | 1350.6 | |||
Frontal diploe 1 | 427.8 | 102.1 | 176.8 | 0.101 |
Frontal diploe 3 | 325.7 | |||
Frontal outer table 1 | 1489.4 | 141.8 | 199.4 | 0.084 |
Frontal outer table 3 | 1347.6 | |||
Parietal inner table 1 | 1115.0 | −235.6 | 196.1 | 0.011 |
Frontal inner table 3* | 1350.6 | |||
Parietal diploe 1* | 397.2 | 63.2 | 250.0 | 0.470 |
Frontal diploe 3 | 334.0 | |||
Parietal outer table 1 | 1442.5 | 94.9 | 149.0 | 0.115 |
Frontal outer table 3 | 1347.6 | |||
Occipital inner table 1* | 1136.8 | −216.6 | 82.0 | 0.000 |
Frontal inner table 3 | 1353.4 | |||
Clivus 1 | 235.6 | 31.0 | 110.2 | 0.397 |
Clivus 3 | 204.6 | |||
Sphenopetrosal suture 1 | 1176.2 | −30.5 | 186.6 | 0.618 |
Sphenopetrosal suture 3 | 1206.7 | |||
Tympanosquamosal sut. 1 | 1393.8 | −90.5 | 86.9 | 0.009 |
Tympanosquamosal sut. 3 | 1484.3 | |||
Medulla lateral orbita 1 | 271.1 | 5.8 | 128.3 | 0.889 |
Medulla lateral orbita 3 | 265.3 | |||
Exostoses mandible 1 | 1340.0 | N/A | 86.0 | N/A |
Comparison of bone density of specific location between groups 1 and 3. Areas indicated with * in group 3 were too small to be measured separately. Therefore, the frontal area was used as reference.