Results of fMRI group analysis in patients with eRLSa
Region | Number of Voxels | Talairach Coordinates | P Value | ||
---|---|---|---|---|---|
X | Y | Z | |||
Caudate body (R) | 15 | 10 | 0 | 14 | 16.5 × 10−5 |
Inferior parietal lobule (R) | 58 | 50 | −38 | 54 | 12.6 × 10−5 |
Superior parietal lobule (R) | 13 | 28 | −72 | 48 | 11.7 × 10−5 |
Thalamus (L) | 16 | −6 | −16 | 14 | 9.6 × 10−5 |
Pars opercularis (L) | 136 | −56 | 12 | 12 | 5.9 × 10−5 |
Putamen (R) | 53 | 26 | −6 | 14 | 5.6 × 10−5 |
Cerebellum (R) | 46 | 36 | −44 | −32 | 4.2 × 10−5 |
Ventral anterior cingulum (L) | 119 | −4 | −8 | 44 | 3.4 × 10−5 |
Midbrain (L) | 28 | −10 | −26 | −8 | 3.2 × 10−5 |
Parietal lobe (R) | 13 | 28 | −72 | 48 | 3 × 10−5 |
Pons (L) | 61 | −18 | −40 | −32 | 2.8 × 10−5 |
Cerebellum (L) | 101 | −38 | −62 | −32 | 2.8 × 10−5 |
Dorsolateral prefrontal cortex (R) | 31 | 16 | 50 | 34 | 2 × 10−5 |
Posterior central gyrus (L) | 209 | −2 | −24 | 76 | 9 × 10−6 |
Precentral gyrus (L) | 51 | 42 | −18 | 58 | 5.04 × 10−7 |
Note: —R indicates right, L, Left.
↵a Activated regions are presented in descending P values. P values and Talairach coordinates correspond to the voxel of maximum activation within each brain region.