Comparison between the erythrocyte-rich clot group and the fibrin-rich clot group
Erythrocyte-Rich Clot (Group A) | Fibrin-Rich Clot (Group B) | Level of Significance | |
---|---|---|---|
Total No. of treated vessels | 8 | 8 | N/A |
Total No. of attempts (times) | 14 | 34 | P < .001 |
Average No. of attempts per vessel (times) | 2.75 | 4.5 | P < .001 |
Mean procedural time (min) | 15.5 | 81.5 | P < .01 |
Final TIMI grade | |||
0 | 0 | 4 | |
2 | 0 | 1 | N/A |
3 | 5 | 2 | |
4 | 3 | 1 |
Note:—N/A indicates not applicable.