Comparison of relative perfusion parameters among pretreatment, 1 week, and 1 year groups
rCBF | rCBV | rMTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 week | 1 year | P | Pre | 1 week | 1 year | P | Pre | 1 week | 1 year | P | |
ACA territory | 0.86 ± 0.06 | 0.95 ± 0.04 | 0.97 ± 0.07 | 0.00 | 1.02 ± 0.03 | 1.00 ± 0.01 | 0.99 ± 0.04 | 0.12 | 1.17 ± 0.05 | 1.03 ± 0.04 | 1.01 ± 0.06 | 0.00 |
MCA territory | 0.81 ± 0.04 | 1.06 ± 0.05 | 1.03 ± 0.07 | 0.00 | 1.13 ± 0.09 | 1.12 ± 0.07 | 1.07 ± 0.08 | 0.06 | 1.41 ± 0.06 | 1.08 ± 0.04 | 1.07 ± 0.04 | 0.00 |
PCA territory | 0.96 ± 0.06 | 1.00 ± 0.04 | 0.99 ± 0.02 | 0.08 | 1.02 ± 0.06 | 1.02 ± 0.04 | 1.03 ± 0.05 | 0.57 | 1.07 ± 0.05 | 1.05 ± 0.05 | 1.03 ± 0.06 | 0.06 |
Basal ganglia | 0.85 ± 0.06 | 0.97 ± 0.04 | 0.96 ± 0.04 | 0.00 | 1.02 ± 0.07 | 0.98 ± 0.02 | 1.01 ± 0.05 | 0.16 | 1.20 ± 0.06 | 1.06 ± 0.04 | 1.05 ± 0.04 | 0.00 |
Anterior CWS | 0.78 ± 0.03 | 0.97 ± 0.03 | 0.96 ± 0.02 | 0.00 | 1.08 ± 0.05 | 1.06 ± 0.06 | 1.05 ± 0.07 | 0.24 | 1.41 ± 0.05 | 1.10 ± 0.05 | 1.09 ± 0.04 | 0.00 |
Posterior CWS | 0.77 ± 0.03 | 1.00 ± 0.02 | 0.98 ± 0.03 | 0.00 | 1.10 ± 0.07 | 1.09 ± 0.09 | 1.04 ± 0.06 | 0.11 | 1.43 ± 0.10 | 1.07 ± 0.06 | 1.08 ± 0.06 | 0.00 |
IWS | 0.80 ± 0.04 | 0.94 ± 0.03 | 0.93 ± 0.04 | 0.00 | 1.05 ± 0.06 | 1.02 ± 0.05 | 1.04 ± 0.05 | 0.19 | 1.29 ± 0.10 | 1.09 ± 0.05 | 1.11 ± 0.07 | 0.00 |
Note:—For rCBF and rMTT, except in PCA territory, pretreatment vs 1 week or 1 year after CAS, P < 0.01; 1 week vs 1 year, P > 0.05.