Values of 4 indicators in early- and late-onset subgroups in very mild AD
Global Normalization | Onset | SPM8 plus DARTEL | SPM2 | ||||||
---|---|---|---|---|---|---|---|---|---|
Target VOI | Whole-Brain Extent (%) | Target VOI | Whole-Brain Extent (%) | ||||||
Severity | Extent (%) | Ratio | Severity | Extent (%) | Ratio | ||||
− | Early | 1.5 ± 0.7 | 25.3 ± 31.1 | 3.8 ± 3.8 | 5.1 ± 4.9 | NA | NA | NA | NA |
− | Late | 1.9 ± 0.9 | 43.8 ± 35.6 | 5.9 ± 8.4 | 11.6 ± 9.5 | NA | NA | NA | NA |
+ | Early | 1.9 ± 0.7 | 37.4 ± 26.2 | 9.5 ± 6.0 | 4.1 ± 1.7 | 1.4 ± 1.0 | 24.4 ± 34.6 | 4.7 ± 5.5 | 3.8 ± 2.4 |
+ | Late | 2.3 ± 0.9 | 53.6 ± 30.7 | 14.1 ± 8.1 | 4.1 ± 2.7 | 1.7 ± 1.0 | 33.2 ± 31.2 | 7.5 ± 8.5 | 6.0 ± 3.9 |
Note:—NA indicates not applicable; +, presence; −, absence.