Result | Residual Aneurysm | Residual Neck | Complete Occlusion | PAO | Total |
---|---|---|---|---|---|
Disappeared | 17 (30%) | 1 | 18 (27%) | ||
Decreased | 2 | 3 | 29 (1)a (52%) | 1 | 35 (1)a (53%) |
Unchanged | 6 (3)a (11%) | 1 | 7 (3)a (11%) | ||
Increased | 1 (1)a | 4 (3)a (7%) | 1 (1)a | 6 (5)a (9%) | |
Total | 2 (3%) | 4 (1)a (6%) | 56 (7)a (85%) | 4 (1)a (6%) | 66 (9)a (100%) |
↵a Aneurysms with coils added during the FD stenting procedure.