Nominal logistic regression analysis for ≥50% reperfusion of the involved vascular territorya
χ2 | Odds Ratio | 95% CI | P> χ2 | |
---|---|---|---|---|
Optimized alteplase delivery | 17.5 | 21.3 | 5.7–105 | <.0001 |
Slow antegrade flow at onset | 9.24 | 17.9 | 3.35–147 | .0024 |
Time to treatment <270 minutes | 5.66 | 5.55 | 1.43–25.2 | .0174 |
Presenting NIHSS score <16 | 4.28 | 5.62 | 1.19–33.1 | .0385 |
Proximal occlusion | 5.32 | 9.43 | 1.59–77.3 | .0211 |
Intercept | 3.20 | .0736 |
Note:—CI indicates confidence interval.
↵a R2 = 0.459; N= 85; whole model fit P > χ2 <.0001.