Differences in the SDGM normalized volumes between patients with CIS and HC
Volume | d | % Difference | P Value | ||
---|---|---|---|---|---|
HC | CIS | ||||
Total SDGM | 45.22 (4.59) | 45.43 (4.1) | .05 | .5 | .818 |
Caudate | 6.75 (.99) | 6.89 (.89) | .16 | 2.1 | .437 |
Putamen | 9.59 (1.22) | 9.7 (1.1) | .1 | 1.1 | .617 |
Globus pallidus | 3.52 (.4) | 3.44 (.35) | .2 | −2.3 | .329 |
Thalamus | 15.21 (1.54) | 15 (1.53) | .12 | −1.4 | .550 |
Hippocampus | 7 (.86) | 7.16 (.74) | .2 | 2.3 | .324 |
Amygdala | 2.38 (.36) | 2.38 (.35) | .01 | 0 | .963 |
Nucleus accumbens | .79 (.18) | .82 (.17) | .18 | 3.8 | .400 |
Red nucleus | .17 (.02) | .17 (.03) | .04 | 0 | .870 |
Substantia nigra | .29 (.05) | .32 (.05) | .6 | 10.3 | .003 |
Pulvinar | .43 (.07) | .44 (.07) | .09 | 2.3 | .619 |
Note:—All volumes are reported in milliliters. Differences between groups were tested using the Student t test.