Mean values of measures of thalami and caudate nuclei (length, width, curve, and surface) compared with controls at the same age, with corresponding P values
Measures | Values (mean ± SE) (mm) | P Values | |
---|---|---|---|
EJ | Controls | ||
Length of R thalamus | 27.3 ± 0.7 | 32.6 ± 0.4 | <.0001 |
Length of L thalamus | 27.7 ± 0.6 | 32.4 ± 0.4 | <.0001 |
Width of R thalamus | 11.3 ± 0.3 | 15.2 ± 0.3 | <.0001 |
Width of L thalamus | 12.3 ± 0.7 | 15.1 ± 0.2 | <.0001 |
Curve of R thalamus | 68.3 ± 1.4 | 82.2 ± 0.7 | <.0001 |
Curve of L thalamus | 68.3 ± 1.4 | 83.6 ± 0.4 | <.0001 |
Surface of R thalamus | 263.6 ± 7.6 | 444.7 ± 2.8 | <.0001 |
Surface of L thalamus | 267.3 ± 5.5 | 442.5 ± 3 | <.0001 |
Length of R caudate nucleus | 15.3 ± 0.3 | 18.4 ± 0.2 | <.0001 |
Length of L caudate nucleus | 15.6 ± 0.3 | 18.6 ± 0.3 | <.0001 |
Width of R caudate nucleus | 7 ± 0.5 | 8.3 ± 0.2 | <.0001 |
Width of L caudate nucleus | 6.6 ± 0.6 | 8.1 ± 0.2 | <.0001 |
Curve of R caudate nucleus | 38 ± 1.3 | 44.5 ± 0.4 | <.0001 |
Curve of L caudate nucleus | 38 ± 1.3 | 44.9 ± 0.3 | <.0001 |
Surface of R caudate nucleus | 88.3 ± 2.9 | 120.9 ± 2 | <.0001 |
Surface of L caudate nucleus | 88.3 ± 2.9 | 117.9 ± 1.8 | <.0001 |
Note:—R indicates right; L, left.