Relationship between cognitive impairment and sublobar GM qCBV
Lobe and Parameter | Estimate | SE | χ2 | P Value |
---|---|---|---|---|
Frontal, left (goodness of fit: deviance, df = 1.11; Pearson χ2, df = 0.95) | ||||
Intercept | 18.7597 | 4.0521 | 21.43 | <.0001 |
qCBV | ||||
IF | −0.5396 | 0.1886 | 8.19 | 0.0042b |
MidF | −0.4740 | 0.1664 | 8.11 | 0.0044b |
MIF | −0.5185 | 0.1917 | 7.32 | 0.0068 |
MMidF | −0.4598 | 0.1668 | 7.60 | 0.0058 |
MSF | −0.4872 | 0.1708 | 8.13 | 0.0043b |
SF | −0.5387 | 0.1902 | 8.02 | 0.0046b |
BPF | −17.5403 | 5.2881 | 11.00 | 0.0009b |
WML volumea | 0.6301 | 0.1833 | 11.82 | 0.0006b |
Frontal, right (goodness of fit: deviance, df = 1.11; Pearson χ2, df = 0.95) | ||||
Intercept | 18.1061 | 3.9819 | 20.68 | <.0001 |
qCBV | ||||
IF | −0.5166 | 0.1986 | 6.77 | 0.0093 |
MidF | −0.4685 | 0.1719 | 7.43 | 0.0064 |
MIF | −0.5398 | 0.2100 | 6.61 | 0.0101 |
MMidF | −0.4317 | 0.1594 | 7.34 | 0.0068 |
MSF | −0.4906 | 0.1741 | 7.94 | 0.0048b |
SF | −0.5638 | 0.2039 | 7.65 | 0.0057 |
BPF | −16.5799 | 5.2116 | 10.12 | 0.0015b |
WML volumea | 0.6532 | 0.1843 | 12.56 | 0.0004b |
Note:—IF indicates inferior frontal; MidF, middle frontal; MIF, medial inferior frontal; MmidF, medial middle frontal; MSF, medial superior frontal; SF, superior frontal; WML, white matter lesion.
↵a Natural logarithmic transformation was applied.
↵b Significant result (P < .005, Bonferroni adjusted).