Bland-Altman analysis and standard error of measurement and corresponding delta values for the results obtained by the seven techniques between the 2 sites MRI1 and MRI2
Technique | Bland-Altman Analysis | Standard Error of Measurement | |||
---|---|---|---|---|---|
Mean difference (%) | Limits of agreement | ||||
Inf | Sup | SEM | δ | ||
Segmentation-classification | 1.80 | −4.03 | 7.63 | 3.54 | 9.80 |
Free Surfer | −0.07 | −3.53 | 3.39 | 1.77 | 4.90 |
BBSI | 0.85 | 0.10 | 1.60 | 0.98 | 2.71 |
KN-BSI | −0.33 | −1.30 | 0.63 | 0.61 | 1.68 |
SIENA | 0.12 | −1.53 | 1.76 | 0.85 | 2.35 |
SIENAX | 0.79 | −5.18 | 6.76 | 3.16 | 8.76 |
JI | 0.19 | −0.32 | 0.70 | 0.33 | 0.91 |
Note:—δ indicates the interval within which the observed differences can be attributed to variability of the measurement; Inf, inferior; Sup, superior.