The performance of the determined cutoff values of the percentage of volume reduction and attenuation increase in the salivary gland for the diagnosis of severe salivary dysfunction
Parotid Gland | Submandibular Gland | Cutoff Value of the Attenuation Increase (HU) | |
---|---|---|---|
Cutoff value of volume reduction | 19.5% | 31.0% | 9.8 |
Sensitivity | 0.86 | 1.00 | 0.81 |
Specificity | 1.00 | 0.97 | 0.95 |
PPV | 1.00 | 0.83 | 0.94 |
NPV | 0.86 | 1.00 | 0.82 |
Positive LR | – | 34.5 | 15.3 |
Negative LR | 0.14 | 0 | 0.20 |
Note:—NPV indicates negative predictive value; PPV, positive predictive value; LR = likelihood ratio; –, not appreciable.