Individual SVM classification of PD based on DTI FA TBSS
17 PD, 23 Other: Chance Rate of Classification Accuracy, 57.5% (23/40)a | |||||
---|---|---|---|---|---|
No. of Features | Accuracy | TP Rate | FP Rate | TN Rate | FN Rate |
100 | 97.50 (7.54) | 0.94 (0.19) | 0.00 (0.00) | 1.00 (0.00) | 0.06 (0.19) |
250 | 95.50 (10.29) | 0.90 (0.25) | 0.00 (0.00) | 1.00 (0.00) | 0.11 (0.25) |
500 | 96.25 (9.65) | 0.91 (0.24) | 0.00 (0.00) | 1.00 (0.00) | 0.09 (0.24) |
750 | 97.25 (7.86) | 0.94 (0.20) | 0.00 (0.00) | 1.00 (0.00) | 0.07 (0.20) |
1000 | 96.25 (9.65) | 0.92 (0.23) | 0.00 (0.00) | 1.00 (0.00) | 0.09 (0.23) |
Note:—TP indicates true-positive; FP, false-positive; TN, true-negative; FN, false-negative.
↵a Accuracy, TP, FP, TN, and FN rates for individual classifications using an SVM classifier with the indicated number of selected features for the individual classification of PD versus Other. Note that the accuracy is calculated as the average accuracy of 10 repetitions using 10-fold cross-validation (average and SD).