Summary of intragroup and intergroup scores for the 3 IAT criteriaa
Stroke Scale Group Consensus | CTP Group Consensus | Intergroup | |||||
---|---|---|---|---|---|---|---|
Yes | No | κ (SE) | Yes | No | κ (SE) | κ (SE) | |
Lesion accessibility | 28 | 8 | 1.0 | 28 | 8 | 1.0 | 1.0 |
Core infarct <1/3 MCA | 25 | 11 | 0.94 (0.06) | 26 | 10 | 0.66 (0.14) | 0.93 (0.07) |
Penumbra >20% core | 18 | 4 | 0.64 (0.19) | 21 | 15 | 0.83 (0.09) | 0.49 (0.22) |
Recommend IAT | 17 | 19 | 0.83 (0.09) | 16 | 20 | 0.78 (0.11) | 0.83 (0.09) |
↵a Stroke scale group used NCCT, CTA, and the NIHSS for IAT triage, and the CTP group used NCCT, CTA, and CTP.