Demographic and clinical characteristicsa
Variables | PD | Other | Statistics |
---|---|---|---|
Age (yr) | 67.8 ± 6.7 | 67.2 ± 9.7 | NS |
Sex (f/m) | 9/8 | 7/16 | NS |
Fazekas score | 1.0 ± 0.1 | 1.2 ± 0.5 | NS |
Hoehn and Yahr stage | 2.4 ± 0.6 | ||
Disease duration (yr) | 6.3 ± 3.1 | 2.8 ± 1.9 |
Note:—NS indicates nonsignificant (P > .05).
↵a Essential demographic and clinical characteristics of the 2 study groups, PD and Other. Data are presented as mean ± SD.