Characteristics of patients stratified by MRA findingsa
Intracranial Artery Stenosis/Occlusion (n = 16) | No Intracranial Artery Stenosis/Occlusion (n = 113) | P Value | |
---|---|---|---|
Age (yr) (mean) (SD) | 67.9 (8.9) | 62.9 (15.9) | .22 |
Male | 8 (50.0) | 66 (58.4) | .59 |
Hypertension | 9 (56.3) | 48 (42.5) | .42 |
Cigarette smoking | 3 (18.8) | 29 (27.5) | 1 |
Hypercholesterolemia | 6 (37.5) | 42 (37.2) | .97 |
Previous stroke/TIA | 2 (12.5) | 15 (13.3) | 1 |
Diabetes | 4 (25.0) | 10 (8.8) | .07 |
ABCD2 score ≥4 | 11 (68.8) | 56 (49.6) | .18 |
Extracranial carotid stenosis >50% | 2 (12.5) | 10 (8.3) | .64 |
Atrial fibrillation | 1 (6.3) | 8 (7.1) | 1 |
Acute infarction on DWI | 13 (81.2) | 29 (25.6) | <.001 |
↵a Values in parentheses are percentages unless otherwise indicated.