Table 3:

Correlations of the change in MD or FA with the change in clinical scores between times T0 (pre-HSCT) to T4 (1 year after HSCT)

RegionΔVIQ (T0–T4)ΔPIQ (T0–T4)ΔAF (T0–T4)ΔNFS (T0–T4)
ΔMDΔFAΔMDΔFAΔMDΔFAΔMDΔFA
ATWM−0.647 (.448)0.257 (.872)0.092 (.893)0.036 (.939)−0.473 (.508)0.143 (.908)0.654 (.359)−0.317 (.973)
BIC−0.771 (.266)0.200 (.872)−0.324 (.871)−0.577 (.637)−0.679 (.409)0.143 (.908)0.049 (.960)−0.171 (.973)
BoCC−0.771 (.266)0.371 (.808)−0.342 (.871)0.685 (.527)−0.643 (.409)0.393 (.728)0.537 (.359)−0.687 (.228)
CST-pons−0.464 (.611)0.086 (.872)0.091 (.893)0.072 (.939)−0.468 (.508)0.107 (.908)0.491 (.412)−0.220 (.973)
CWM−0.754 (.266)0.486 (.695)−0.527 (.553)0.054 (.939)−0.631 (.409)0.357 (.746)0.333 (.665)−0.195 (.973)
DSCP−0.580 (.481)0.543 (.632)−0.645 (.553)0.487 (.637)−0.505 (.508)0.714 (.450)0.247 (.760)−0.464 (.670)
GeCC0.143 (.880)−0.334 (.820)0.645 (.553)−0.654 (.527)0.162 (.865)−0.259 (.861)−0.575 (.359)0.125 (.973)
LGN−0.600 (.481)−0.086 (.872)0.216 (.893)−0.036 (.939)−0.464 (.508)−0.250 (.861)0.220 (.761)0.146 (.973)
LL0.058 (.957)0.551 (.632)0.573 (.553)−0.218 (.939)0.126 (.865)0.487 (.566)−0.565 (.359)0.025 (1.000)
MeyLo−0.257 (.789)−0.086 (.872)0.306 (.871)−0.100 (.939)−0.107 (.865)−0.054 (.908)0.000 (1.000)0.184 (.973)
MGN−0.203 (.831)−0.600 (.632)0.187 (.893)−0.216 (.939)−0.074 (.875)−0.643 (.452)−0.100 (.910)0.732 (.228)
ML−0.886 (.120)−0.174 (.872)0.126 (.893)0.500 (.637)−0.679 (.409)−0.072 (.908)0.614 (.359)0.000 (1.000)
NAFWM−0.928 (.076)0.771 (.632)−0.218 (.893)−0.300 (.939)−0.703 (.409)0.721 (.450)0.123 (.910)−0.061 (1.000)
OR−0.371 (.684)0.771 (.632)−0.649 (.553)0.721 (.527)−0.429 (.534)0.786 (.450)0.903 (.038)a−0.854 (.105)
OT−0.371 (.684)0.543 (.632)−0.518 (.553)−0.090 (.939)−0.324 (.699)0.536 (.566)0.344 (.665)−0.712 (.228)
PLIC−0.493 (.610)0.543 (.632)−0.873 (.190)0.721 (.527)−0.505 (.508)0.536 (.566)0.663 (.359)−0.830 (.105)
POWM−0.257 (.789)0.143 (.872)0.126 (.893)−0.541 (.637)−0.250 (.799)0.071 (.908)0.244 (.760)0.171 (.973)
SpCC0.029 (.957)0.714 (.632)0.523 (.553)−0.360 (.901)0.143 (.865)0.643 (.452)−0.537 (.359)0.000 (1.000)
TB−0.943 (.076)0.429 (.754)−0.036 (.939)−0.108 (.939)−0.929 (.057)0.500 (.566)0.687 (.359)−0.488 (.670)
  • Note:—Values are for Spearman correlation; values in parentheses are P values (adjusted for multiple comparisons). AF indicates adaptive functioning; ATWM, anterior temporal WM; BIC, brachium of the inferior colliculus; BoCC, body of the corpus callosum; CST, corticospinal tract; CWM, cerebral WM; DSCP, decussation of the superior cerebellar peduncles; GeCC, genu of the corpus callosum; LL/ML, lateral/medial lemnisci; LGN/MGN, lateral/medial geniculate nuclei; MeyLo, Meyer loop; NAFWM, normal-appearing frontal WM; OR, optic radiations; OT, optic tracts; PIQ, perceptual/visual-motor reasoning IQ; PLIC, posterior limb of the internal capsule; POWN, parieto-occipital WM; SpCC, splenium of the corpus callosum; TB, trapezoid body; VIQ, verbal IQ.

  • a p < 0.05.