Location of the operation and presence of postoperative reduced diffusion in the striatum and/or thalamus in 125 patients
Location of Operation | Reduced Diffusion | Total No. of Patients | ||
---|---|---|---|---|
Positive | Negative | |||
Striatum | Thalamus | |||
Frontal lobea | 9 | 2 | 35 | 44 |
Frontotemporala | 2 | 1 | 3 | 5 |
Frontoparietal | 0 | 0 | 1 | 1 |
Temporal lobe | 0 | 0 | 47 | 47 |
Temporoparietal | 0 | 0 | 1 | 1 |
Temporo-occipital | 0 | 0 | 1 | 1 |
Parietal lobe | 0 | 0 | 11 | 11 |
Parieto-occipital | 0 | 0 | 3 | 3 |
Occipital lobe | 0 | 0 | 4 | 4 |
Hemispheric disconnectiona | 2 | 2 | 0 | 2 |
Posterior disconnectiona | 1b | 4 | 1 | 5 |
Temporal disconnection | 0 | 0 | 1 | 1 |
Total | 14 | 9 | 108 | 125 |
↵a Reduced diffusion was observed in both the striatum and thalamus in 2 patients with operations in the frontal lobe, 1 with an operation in the frontotemporal lobe, 2 with hemispheric disconnection, and 1 with posterior disconnection.
↵b In this patient, disconnection involved the precentral gyrus.