Patient characteristics before treatment
IVT (n = 32) | IES (n = 24) | P Valuea | |
---|---|---|---|
Age (yr, SD) | 71.5 (11.7) | 69.0 (12.0) | .44 |
Women | 16 (50.0%) | 8 (33.3%) | .21 |
Medical history | |||
Hypertension | 22 (68.7%) | 12 (50.0%) | .16 |
Hypercholesterolemia | 15 (46.9%) | 4 (16.7%) | .02 |
Diabetes | 5 (15.6%) | 5 (20.8%) | .73 |
Current smoker | 12 (37.5%) | 8 (33.3%) | .75 |
Cardiovascular disease | 17 (53.1%) | 10 (41.7%) | .40 |
Clinical data | |||
Initial NIHSS score | 13.3 (6.3) | 15.2 (5.5) | .25 |
Time from onset to IVT (min) | 195 (46.4) | 169 (50.7) | .046 |
Door-to-needle time (min) | 69 ± 12 | 62 ± 13 | .2 |
↵a For comparison between IVT and IES (Fisher exact test or t test for continuous variables).