Percentage of patients myelinated in each region per the 2 observers

SE T2WISE T1WIGRE T1WI
Observer 1Observer 2Observer 1Observer 2Observer 1Observer 2
AC36.4% (4/11)0% (0/11)0% (0/11)0% (0/11)0% (0/11)0% (0/11)
ALIC0% (0/11)0% (0/11)0% (0/11)0% (0/11)0% (0/11)0% (0/11)
BIC54.5% (6/11)100% (11/11)9% (1/11)45.5% (5/11)36.4% (4/11)100% (11/11)
CCS90.9% (10/11)a90.9% (10/11)a9% (1/11)45.5% (5/11)18.2% (2/11)90.9% (10/11)
CNV63.6% (7/11)100% (11/11)0% (0/11)45.5% (5/11)81.8% (9/11)90.9% (10/11)
CST0% (0/11)36.4% (4/11)27.3% (3/11)45.5% (5/11)36.4% (4/11)81.8% (9/11)
DSCP100% (11/11)a100% (11/11)a27.3% (3/11)81.8% (9/11)100% (11/11)a100% (11/11)a
HC81.8% (9/11)72.7% (8/11)54.5% (6/11)63.6% (7/11)72.7% (8/11)72.7% (8/11)
ICP90.9% (10/11)a100% (11/11)a72.7% (8/11)63.6% (7/11)90.9% (10/11)a100% (11/11)a
LGN18.2% (2/11)63.6% (7/11)0% (0/11)27.3% (3/11)27.3% (3/11)72.7% (8/11)
LL100% (11/11)a100% (11/11)a54.5% (6/11)81.8% (9/11)100% (11/11)a100% (11/11)a
ML81.8% (9/11)100% (11/11)9.1% (1/11)81.8% (9/11)90.9% (10/11)a100% (11/11)a
MLF27.3% (3/11)36.4% (4/11)0% (0/11)0% (0/11)0% (0/11)9% (1/11)
ON45.5% (5/11)18.2% (2/11)9% (1/11)9% (1/11)72.7% (8/11)27.3% (3/11)
OR0% (0/11)0% (0/11)0% (0/11)0% (0/11)0% (0/11)0% (0/11)
OT81.8% (9/11)63.6% (7/11)27.3% (3/11)27.3% (3/11)45.5% (5/11)36.4% (4/11)
PC18.2% (2/11)9.1% (1/11)0% (0/11)0% (0/11)0% (0/11)0% (0/11)
PD63.6% (7/11)100% (11/11)18.2% (2/11)27.3% (3/11)90.9% (10/11)a100% (11/11)a
PLIC81.8% (9/11)90.9% (10/11)81.8% (9/11)81.8% (9/11)100% (11/11)a100% (11/11)a
PRC81.8% (9/11)100% (11/11)0% (0/11)45.5% (5/11)18.2% (2/11)72.7% (8/11)
SCP81.8% (9/11)90.9% (10/11)36.4% (4/11)54.5%(6/11)90.9% (10/11)a100% (11/11)a
STV90.9% (10/11)a100% (11/11)a18.2% (2/11)36.4% (4/11)72.7% (8/11)63.6% (7/11)
  • Note:—AC indicates anterior commissure; ALIC, anterior limb of the internal capsule; BIC, brachium of the inferior colliculus; CCS, corpus callosum splenium; CNV, cranial nerve V; CST, corticospinal tracts; HC, habenular commissure; LGN, lateral geniculate nucleus; LL, lateral lemniscus; ML, medial lemniscus; MLF, medial longitudinal fasciculus; ON, optic nerve; OR, optic radiations; OT, optic tracts; PC, posterior commissure; PRC, perirolandic cortex; PD, pyramidal decussation; SCP, superior cerebellar peduncle; STV, spiral tract/nucleus of cranial nerve V.

  • a Structures that both reviewers and observers found to be myelinated in 90%–100% of term-equivalent patients.