Character | MRI (m/s) | US (m/s) | MRI-US (%) | P Value |
---|---|---|---|---|
Systolic blood flow velocities | ||||
CCA | ||||
Healthy volunteers (n = 64) | 0.87 ± 0.24 | 1.17 ± 0.25 | −25.9 | <.05 |
Patients (n = 37) | 0.66 ± 0.33 | 0.86 ± 0.32 | −23.3 | <.05 |
All participants (n = 101) | 0.79 ± 0.29 | 1.06 ± 0.31 | −25.5 | <.05 |
Diastolic blood flow velocities | ||||
CCA | ||||
Healthy volunteers (n = 64) | 0.37 ± 0.10 | 0.33 ± 0.06 | +10.8 | <.05 |
Patients (n = 37) | 0.26 ± 0.11 | 0.24 ± 0.11 | +7.7 | n.s. |
All participants (n = 101) | 0.33 ± 0.11 | 0.30 ± 0.09 | +9.1 | n.s. |
Systolic blood flow velocities | ||||
ICA | ||||
Healthy volunteers (n = 64) | 0.70 ± 0.20 | 0.85 ± 0.18 | −17.6 | <.05 |
Patients (n = 15) | 0.82 ± 0.20 | 1.07 ± 0.45 | −23.4 | <.05 |
All participants (n = 79) | 0.72 ± 0.21 | 0.89 ± 0.27 | −19.1 | <.05 |
Diastolic blood flow velocities | ||||
ICA | ||||
Healthy volunteers (n = 64) | 0.36 ± 0.08 | 0.32 ± 0.08 | +11.1 | n.s. |
Patients (n = 16) | 0.40 ± 0.12 | 0.45 ± 0.24 | −11.1 | n.s. |
All participants (n = 80) | 0.36 ± 0.09 | 0.35 ± 0.14 | +2.8 | n.s. |
Note:—The limited image quality in some MRI and US examinations in patients resulted in different numbers of carotid bifurcations that were available for analysis. Negative values in difference of MRI and US mean that MRI underestimated US; positive values indicate that US was overestimated by MRI. n.s. indicates not significant.