Postoperative data of patients treated for VCFs
VP | KP | PValue | |
---|---|---|---|
VAS | |||
Total | 1.59 ± 1.4 | 2.39 ± 2.1 | .20 |
Vertebral mobility (+) | 1.80 ± 1.4 | 2.08 ± 1.8 | .84 |
Vertebral mobility (−) | 1.33 ± 0.5 | 2.57 ± 2.4 | .24 |
Cement leak | 16 (47.1%) | 9 (21.0%) | .02 |
Cement volume (mL) | 3.74 ± 1.7 | 2.5 ± 1.0 | <0.01 |
Kyphotic change (degree) | 7.0 ± 5.7 | 6.9 ± 7.0 | .637 |
Vertebral height changes (mm) | |||
Anterior | 3.6 ± 3.4 | 3.6 ± 3.5 | .922 |
Central | 2.5 ± 2.3 | 2.0 ± 2.2 | .279 |
Posterior | 0.9 ± 1.7 | 0.5 ± 0.8 | .589 |
Note:—+ indicates positive; −, negative.