Baseline clinical and radiologic characteristics
Characteristic | |
---|---|
Mean age, years (SD) | 52 (22.5) |
Sex | |
Male (%) | 117 (75) |
Female (%) | 40 (25) |
Mean admission blood pressure, mm Hg | |
Systolic (SD) | 140.7 (26.8) |
Diastolic (SD) | 76.4 (14.8) |
Mean admission GCS (SD) | 11.58 (4.17) |
History of hypertension (%) | 46 (29) |
Mean admission platelet count (SD) | 244 (71) |
Mean admission INR (SD) | 1.24 (0.53) |
Mean admission aPTT (SD) | 25.70 (5.33) |
Altered coagulation (%) | 9 (6) |
Antiplatelet therapy (%) | 24 (15) |
Mechanism of injury | |
Fall from standing (%) | 84 (54) |
Fall from height (%) | 18 (12) |
Motor vehicle crash (%) | 24 (15) |
Pedestrian struck (%) | 16 (10) |
Direct blunt trauma (%) | 13 (8) |
Penetrating trauma (%) | 2 (1) |
aSDH location | |
Frontal (%) | 99 (50) |
Temporal (%) | 38 (19) |
Parietal (%) | 31 (16) |
Parafalcine (%) | 15 (8) |
Occipital (%) | 13 (6) |
Cerebellar (%) | 3 (1) |
Mean initial maximum aSDH width, mm (SD) | 6.0 (3.5) |
Mean initial maximum midline shift, mm (SD) | 2.2 (2.9) |
Mean time to follow-up NCCT, hours (SD) | 11.76 (7.98) |