Primary site of origin and tumor stagea
Site of Origin | T1 | T2 | T3 | T4 |
---|---|---|---|---|
Oropharynx | 25 | 42 | 21 | 30 |
Oral cavity | 31 | 34 | 17 | 34 |
Larynx | 10 | 15 | 21 | 11 |
Maxillofacial and sinus (parotid, skin, nasal cavity, orbit lip, sinus, maxilla) | 5 | 5 | 5 | 10 |
Hypopharynx | 4 | 4 | 9 | 5 |
Nasopharynx | 0 | 1 | 1 | 6 |
Trans-spatial | 0 | 2 | 2 | 6 |
↵a Fewer patients are listed in Table 2 than in Table 1 because some patients had incomplete data in the registry. Three patients had unknown primaries.