Primary site of origin and tumor stage for the subset of 214 patients with negative PET/CT findingsa
Site of Origin | T1 | T2 | T3 | T4 |
---|---|---|---|---|
Oropharynx | 25 | 32 | 7 | 8 |
Oral cavity | 18 | 15 | 7 | 13 |
Larynx | 3 | 7 | 9 | 4 |
Maxillofacial and sinus (parotid, skin, nasal cavity, orbit lip, sinus, maxilla) | 3 | 3 | 3 | 3 |
Hypopharynx | 2 | 4 | 2 | 3 |
Nasopharynx | 0 | 1 | 3 | 4 |
Trans-spatial | 0 | 1 | 1 | 1 |
↵a The site of primary tumor and tumor stage were available from 182 of the 214 patients with negative PET/CT findings. No patients were recorded as having unknown primaries in the data base from this subset of patients.