Accuracy of the contrast extravasation (spot sign) for the prediction of hematoma expansion and in-hospital mortality in patients with aSDH
Hematoma Expansiona (95% CI) | In-Hospital Mortality (95% CI) | |
---|---|---|
Sensitivity | 32.6 (20.0–48.1) | 52.9 (28.5–76.1) |
Specificity | 90.2 (84.1–94.2) | 87.1 (80.2–92.0) |
PPV | 50.0 (31.7–68.3) | 33.3 (17.2–54.0) |
NPV | 81.7 (74.8–87.0) | 93.8 (87.8–97.1) |
Positive LR | 3.3 (1.8–6.3) | 4.1 (2.2–7.6) |
Negative LR | 0.75 (0.61–0.91) | 0.54 (0.33–0.90) |
Accuracy | 76.9 | 83.4 |
Prevalence | 23.1 | 10.8 |
Note:—LR indicates likelihood ratio; NPV, negative predictive value; PPV, positive predictive value.
↵a Defined as an increase ≥20% from the initial maximum axial aSDH width.