Characteristics of study cohort
Characteristics | Total Patients (n = 83) |
---|---|
Female (No.) (%) | 37 (44.6%) |
Age (yr) (median) (IQR) | 72 (61–80) |
Time (min) to arrival (median) (IQR) | 124 (64–314) |
Stroke severity on arrival (NIHSS) (median) (IQR) | 7 (3–15) |
Medical history | |
Hypertension | 77.8% |
Diabetes | 26.8% |
Dyslipidemia | 52.4% |
Stroke/TIA | 34.9% |
Coronary artery disease | 24.4% |
Medication history | |
Antiplatelets | 45.0% |
Anticoagulants | 10.1% |
Thrombolysis done | 27.7% |
Functional outcome (mRS) at discharge (median) (IQR) | 3 (1–5) |
Duration (days) of hospital stay (median) (IQR) | 5 (3–8) |