Frequency of incidental findings
Finding | Count | Prevalence | Literature |
---|---|---|---|
Pineal cyst | 34 | 2.43% | 1–10% |
Other cyst | 19 | 1.36% | 1–15% |
Cavum septum pellucidum | 16 | 1.14% | 1–20+% |
Other CSF abnormalities | 33 | 2.36% | N/A |
Vascular abnormalities | 36 | 2.57% | N/A |
Cerebellar abnormalities | 33 | 2.36% | 1–3% ectopia |
Coincidental | 136 | 9.71% | 2–20% |
All incidental | 148 | 10.57% | 3–85% |
The literature values are mostly from adults. Counts do not add to 148 because some subjects have more than 1 finding.