MNI coordinates of major areas with significant MD differences along with means of MD values
Brain Regions | MNI Coordinate (mm) | MD (mean) × 10−3 mm2/s | |||
---|---|---|---|---|---|
X | Y | Z | ESRD | Healthy | |
GCC | 1 | 39 | −8 | 1.16 ± 0.07 | 1.08 ± 0.05 |
SCC | 1 | −13 | 5 | 1.12 ± 0.13 | 1.02 ± 0.06 |
Rt. SS | 31 | −31 | −9 | 1.27 ± 0.22 | 1.21 ± 0.15 |
Lt. SS | −39 | −24 | −15 | 1.07 ± 0.12 | 1.04 ± 0.08 |
Rt. Fmajor | 25 | −42 | −3 | 0.96 ± 0.11 | 0.89 ± 0.04 |
Lt. Fmajor | −30 | −34 | −3 | 1.15 ± 0.11 | 0.99 ± 0.09 |
Rt. PCR | 27 | −25 | 4 | 1.07 ± 0.12 | 0.92 ± 0.06 |
Lt. PCR | −29 | −25 | 1 | 1.21 ± 0.18 | 1.11 ± 0.15 |
Pons | 2 | −14 | −56 | 1.28 ± 0.13 | 1.13 ± 0.09 |
Note:—Fmajor indicates forceps major; PCR, posterior corona radiata; SCC, splenium of the corpus callosum; SS, sagittal stratum; MNI, Montreal Neurological Institute; GCC, genu of the corpus callosum; Rt, right; Lt, left.