Mortality and morbidity
Ruptured | Unruptured | ||
---|---|---|---|
Overall mortality | 9 (1.9%) | 3 (0.6%) | 6 (1.3%) |
Procedure-related | 4 (0.8%) | 1 | 3 |
Hemorrhagic | 2 (0.4%) | – | 2 |
Thromboembolic | 1 (0.2%) | 1 | – |
Mass effect | 1 (0.2%) | – | 1 |
Disease-related (SAH) | 2 | 2 | NA |
Vasospasm | 2 | 2 | NA |
Other | 3 (0.6%) | 1 | 2 |
Overall morbidity (mRS ≥2) | 4 (0.8%) | 2 (0.4%) | 2 (0.4%) |
Hemorrhagic | 1 (0.2%) | – | 1 |
Thromboembolic | 3 (0.6%) | 2 | 1 |
Percentages are obtained over the total number of patients (n = 468).