Proportion of structural low-phase voxels versus structural normalized volume within age groups, adjusted for sex
Age (years) | P | ||||
---|---|---|---|---|---|
<25 n = 43 | 25–39 n = 56 | 40–55 n = 72 | ≥55 n = 39 | ||
Total SDGM | .29 (.04) | .32 (.03) | .34 (.04) | .35 (.04) | <.001 |
Caudate | .27 (.09) | .33 (.08) | .36 (.07) | .35 (.08) | <.001 |
Putamen | .17 (.08) | .26 (.06) | .33 (.07) | .32 (.09) | <.001 |
Globus pallidus | .42 (.07) | .40 (.06) | .38 (.06) | .35 (.06) | <.001 |
Thalamus | .40 (.03) | .43 (.03) | .44 (.04) | .43 (.04) | <.001 |
Pulvinar nucleus | .11 (.08) | .24 (.16) | .28 (.15) | .29 (.14) | <.001 |
Hippocampus | .15 (.08) | .19 (.09) | .18 (.07) | .18 (.07) | .319 |
Amygdala | .17 (.14) | .18 (.10) | .17 (.10) | .16 (.08) | .738 |
Accumbens | .15 (.14) | .14 (.14) | .12 (.13) | .13 (.16) | .703 |
Red nucleus | .05 (.05) | .13 (.12) | .21 (.13) | .17 (.11) | <.001 |
Substantia nigra | .17 (.11) | .23 (.11) | .27 (.11) | .24 (.14) | .002 |
General linear modeling comparing the proportion of structural low-phase voxels versus structural normalized volume between age groups. Results are presented as mean (standard deviation).