Vascular Territory | Cerebral Blood Flow (mL/100 g/min) | Cerebral Blood Volume (mL/100 g) | Mean Transit Time (sec) | |||
---|---|---|---|---|---|---|
Mean | 95% CI | Mean | 95% CI | Mean | 95% CI | |
R ACA | ||||||
RA2 AIFVSP | 38.68 | 31.23, 46.12 | 2.23 | 1.89–2.57 | 5.16 | 4.50–5.81 |
RA2 AIFnon-VSP | 42.11 | 33.79–50.43 | 2.33 | 1.96–2.70 | 5.28 | 4.60–5.97 |
R MCA | ||||||
RM2 AIFVSP | 60.99 | 55.41–66.56 | 2.92 | 2.64–3.2 | 4.87 | 4.28–5.46 |
RM2 AIFnon-VSP | 62.80 | 57.13–68.46 | 2.61 | 2.33–2.89 | 4.68 | 4.09–5.27 |
L ACA | ||||||
LA2 AIFVSP | 34.23 | 24.91–43.54 | 2.14 | 1.73–2.54 | 5.11 | 4.38–5.84 |
LA2 AIFnon-VSP | 37.73 | 30.58–44.88 | 2.09 | 1.76–2.41 | 5.07 | 4.43–5.72 |
L MCA | ||||||
LM2 AIFVSP | 53.09 | 47.46–58.72 | 2.63 | 2.36–2.91 | 5.07 | 4.48–5.66 |
LM2 AIFnon-VSP | 58.76 | 53.14–64.39 | 2.71 | 2.44–2.99 | 4.28 | 3.69–4.87 |
Note:—R indicates right; L, left.