Table 1:

Demographic and medical data according to number of atherosclerotic levels in 91 patients

Number of atherosclerotic levels0123All
Number of patients, n (%)44 (48.3%)32 (35.2%)11 (12.1%)4 (4.4%)91
Age, y, mean (SD)63.6 (10.6)70.1 (10.3)72.5 (10.8)72.5 (10.0)67.4 (11.0)
Male sex, n (%)36 (83.7)25 (78.1)10 (90.9))4 (100.0)75 (83.3)
TIA, n (%)27 (62.8)17 (53.1)6 (54.6)3 (75.0)53 (58.9)
Stroke
Initial NIHSS, mean (SD)5.2 (3.9)7.7 (5.4)6.5 (5.8)0.3 (0.6)6.1 (4.9)
Hypertension, n (%)15 (34.9)16 (50.0)5 (45.5)2 (50.0)38 (42.2)
LDL cholesterol, g/L1.23 (0.3)1.20 (0.4)1.14 (0.3)1.50 (0.4)1.22 (0.4)
Smoking, n (%)
    Former7 (16.3)8 (25.8)3 (27.3)1 (25.0)19 (21.4)
    Current11 (25.6)6 (19.3)2 (18.2)2 (50.0)21 (23.6)
    Never25 (58.1)17 (54.8)6 (54.6)1 (25.0)49 (55.1)
CRP, mg/L (%)10.0 (27.0)6.1 (7.5)4.5 (4.3)3.0 (1.6)7.7 (19.6)
Fibrinogen, g/L (%)3.4 (1.0)3.6 (0.8)3.2 (1.1)3.6 (0.3)3.5 (1.0)
History of vascular disease (%)9 (20.9)11 (35.5)6 (54.6)026 (29.2)
  • Note:—CRP indicates C-reactive protein; LDL, low-density lipoprotein; SD, standard deviation.