Vascular risk factors in patients with and without IPH defined on MRA
Risk Factors | IPH-Positive (n = 22) | IPH-Negative (n = 31) | P Value |
---|---|---|---|
Age (mean years) | 76.4 ± 9.46 | 77.6 ± 9.43 | .6406 |
Sex: male, n (%) | 13 (59) | 9 (29) | .0286 |
Diabetes (%) | 9 (41) | 13 (42) | .9404 |
Hypertension (%) | 18 (82) | 30 (97) | .1474 |
Hyperlipidemia (%) | 18 (82) | 26 (84) | .8445 |
Atrial fibrillation (%) | 4 (18) | 3 (10) | .3676 |
Coronary artery disease (%) | 9 (41) | 14 (45) | .7583 |
Smoking (%) | 15 (68) | 19 (61) | .6062 |
Heart failure (%) | 3 (14) | 4 (13) | .9381 |
COPD (%) | 2 (9) | 4 (13) | .6660 |
Chronic kidney disease (%) | 7 (32) | 6 (19) | .2988 |
Stenosis severity: 95%–99% (%) | 1 (5) | 3 (10) | .6332 |
Note:—COPD indicates chronic obstructive pulmonary disease.