Demographic information for study subjects
Total (n = 61) | Male (n = 37) (61%) | Female (n = 24) (39%) | |
---|---|---|---|
Birth weight, g | 3,294.95 ± 432.2 | 3,363.6 ± 408.8 | 3,190.5 ± 554.6 |
Gestational age, wk | 39.2 ± 1.4 | 37.3 ± 9.1 | 38.9 ± 1.5 |
Age at scanning, d | 123.6 ± 13 | 122.3 ± 12.6 | 125.5 ± 13.4a |
Sex, % girlsa | 39% | ||
Ethnicitya | |||
White | 15 (24.59%) | 8 (21.62%) | 7 (29.16%) |
Black | 1 (1.64%) | 1 (2.70%) | 0 (0%) |
Hispanic | 34 (55.73%) | 21 (56.75%) | 13 (54.16%) |
Native American | 3 (4.92%) | 2 (5.40%) | 1 (4.16%) |
Other | 4 (6.55%) | 3 (8.10%) | 1 (4.16%) |
Unknown | 4 (6.55%) | 2 (5.40%) | 2 (8.33%) |
Note:—Values are depicted as means ± standard deviations unless otherwise indicated.
↵a P < .05.