Demographic and clinical features of patients with long insular artery infarction (LIA group) and lenticulostriate artery infarction (LSA group)
LIA Group (n = 8) | LSA Group (n = 50) | P Value | |
---|---|---|---|
Sex (male/female) | 5:3 | 35:15 | .11 |
Age (yr) (mean) | 67.1 ± 14.4 | 68.40 ± 12.9 | .80 |
Vascular risk factors | |||
Hypertension (%) | 6 (75.0) | 38 (76.0) | .00 |
Hyperlipidemia (%) | 1 (12.5) | 19 (38.0) | .24 |
Diabetes mellitus (%) | 3 (37.5) | 12 (24.0) | .44 |
Smoking (%) | 2 (25.0) | 23 (46.0) | .45 |
Systolic BP (mean) | 168.9 ± 29.6 | 164.4 ± 28.8 | .69 |
Diastolic BP (mean) | 93.1 ± 17.5 | 91.9 ± 16.1 | .84 |
NIHSS score | |||
Median | 1.5 | 2 | .13 |
Minimum | 0 | 0 | |
Maximum | 4 | 15 | |
Lacunar syndrome (%) | 8 (100) | 43 (86.0) | .58 |
Pure motor | 3 | 28 | |
Pure sensory | 1 | 0 | |
Sensorimotor | 0 | 8 | |
Ataxic hemiparesis | 1 | 5 | |
Dysarthria–clumsy hand syndrome | 3 | 2 | |
Non-lacunar syndrome (%) onset | 0 | 7 (14.0) | .58 |
Abrupt (%) | 5 (62.5) | 6 (12.0) | .004 |
Gradual (%) | 2 (25.0) | 39 (78.0) | .006 |
On awakening (%) | 1 (12.5) | 5 (10.0) | 1.00 |
Poor outcome (%) | 0 | 13 (26.0) | .18 |
Combined embolic source (%) | 3 (37.5) | 4 (8.0) | .048 |
Embolic high-risk source (%) | 1 (12.5) | 4 (8.0) | .54 |
Embolic moderate-risk source (%) | 2 (25.0) | 0 (0) | .01 |
Note:—BP indicates blood pressure.