Type of Complication | MERCI % (n/N) [events] | Solitaire % (n/N) [events] | P |
---|---|---|---|
SAH symptomatic | 7.3% (4/55) [4] | 1.1% (1/89) [1] | .070 |
SAH asymptomatic | 5.5% (3/55) [3] | 3.4% (3/89) [3] | .67 |
ICH PH1 symptomatic | 1.8% (1/55) [1] | 0.0% (0/89) [0] | .38 |
ICH PH2 symptomatic | 1.8% (1/55) [1] | 0.0% (0/89) [0] | .38 |
IVH symptomatic | 1.8% (1/55) [1] | 0.0% (0/89) [0] | .38 |
ICH asymptomatic | 27.3% (15/55) [15] | 27.0% (24/89) [25] | 1.00 |
Ischemic stroke symptomatic | 12.7% (7/55) [7] | 3.4% (3/89) [3] | .044 |
All symptomatic ICH | 10.9% (6/55) [6] | 1.1% (1/89) [1] | .013 |
Air emboli | 1.8% (1/55) [1] | 1.1% (1/89) [1] | 1.00 |
Emboli to same vascular territory | 5.5% (3/55) [3] | 4.5% (4/89) [4] | 1.00 |
Emboli to new vascular territory | 1.8% (1/55) [1] | 0.0% (0/89) [0] | .38 |
Device detachment | 0.0% (0/55) [0] | 0.0% (0/89) [0] | 1.00 |
Vessel dissection | 1.8% (1/55) [1] | 4.5% (4/89) [4] | .65 |
Vessel vasospasm on angiography | 16.4% (9/55) [10] | 22.5% (20/89) [20] | .40 |
Vessel vasospasm symptomatic | 0.0% (0/55) [0] | 0.0% (0/89) [0] | 1.00 |
Major access site issues | 3.6% (2/55) [2] | 7.9% (7/89) [8] | .48 |
Study device–related AE | 16.4% (9/55) [13] | 10.1% (9/89) [14] | .31 |
Ancillary device–related AE | 3.6% (2/55) [2] | 7.9% (7/89) [8] | .48 |
Technical difficulty with device | 7.3% (4/55) [4] | 10.1% (9/89) [12] | .77 |
Note:—IVH indicates intraventricular hemorrhage; ICH, intracerebral hemorrhage; AE, adverse event.