Type of Intracranial Bleeding | Asymptomatic (%) | Symptomatic (%) | Total (%) |
---|---|---|---|
PH1 | 6 (4.2) | 1 (0.7) | 7 (4.9) |
PH2 | 5 (3.5) | 1 (0.7) | 6 (4.2) |
RIH | 1 (0.7) | 0 (0) | 1 (0.7) |
IVH | 5 (3.5) | 1 (0.7) | 6 (4.2) |
SAH | 6 (4.2) | 5 (3.5) | 11 (7.6) |
Note:—Total number of subjects with symptomatic cerebral hemorrhage is less than the sum of individual subtype rows because some subjects had more than 1 radiologic subtype of intracranial hemorrhage. RIH indicates any intraparenchymal hemorrhage remote from the ischemic field; IVH, intraventricular hemorrhage.