Perinatal factors associated with MRI measurements on multivariate analysis
Measurements | Perinatal Factors | Estimated Regression Coefficient (95% CI) | P Value |
---|---|---|---|
TCD | Birth weight | 0.005 [0.001, 0.010] | .028 |
Presence of BPD | −2.358 [−40.025, −0.692] | .007 | |
AED medication | −3.347 [−5.840, −0.853] | .010 | |
History of sepsis | −1.642 [−3.137, −0.146] | .034 | |
Corpus callosal length | HC when MRI was taken | 3.947 [1.915, 5.978] | <.001 |
Prenatal steroids | 10.141 [40.017, 16.264] | .002 | |
AED medication | −8.215 [−12.641, −3.790] | <.001 |
Note:—HC indicates head circumference; BPD, bronchopulmonary dysplasia.