Neuroanatomic regions with reduced FA in patients with pSS compared with control subjects
Anatomic Region | MNI Coordinates, mm | Cluster Size | ||
---|---|---|---|---|
x | y | z | ||
Right superior corona radiata, superior longitudinal fasciculus, anterior and posterior limb of internal capsule, inferior fronto-occipital fasciculus, uncinate fasciculus | 27 | 8 | 26 | 4286 |
Left anterior thalamic radiation | −8 | −18 | 0 | 284 |
Left inferior longitudinal fasciculus, uncinate fasciculus, inferior fronto-occipital fasciculus | −46 | 7 | −20 | 202 |
Right anterior thalamic radiation, inferior longitudinal fasciculus | 10 | −17 | 5 | 103 |
Left anterior limb of internal capsule, anterior thalamic radiation | −23 | 7 | 14 | 92 |
Left superior corona radiata, superior longitudinal fasciculus, corticospinal tract | −28 | −15 | 21 | 73 |
Left anterior thalamic radiation | −16 | 15 | −6 | 67 |
Left inferior longitudinal fasciculus, uncinate fasciculus | −44 | 4 | −36 | 65 |
Left anterior limb of internal capsule, anterior thalamic radiation | −20 | 0 | 11 | 46 |
Left inferior longitudinal fasciculus | −16 | 3 | −5 | 38 |
Note:—P < .01, family-wise error–corrected. MNI indicates Montreal Neurological Institute.