Safety: mRS at baseline and 1 year after the procedure
12-Month mRSa | All Unruptured Aneurysms | Wide-Neck Aneurysms | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stent-Coil | Coil Alone | Stent-Coil | Coil Alone | |||||||
Base (n = 137) | 1 Year (n = 128) | Base (n = 224) | 1 Year (n = 202) | P Value | Base (n = 85) | 1 Year (n = 81) | Base (n = 73) | 1 Year (n = 66) | P Value | |
0 | 80.3% | 80.5% | 84.4% | 87.6% | 80.0% | 80.2% | 90.4% | 92.4% | ||
1 | 15.3% | 14.1% | 11.6% | 6.9% | 14.1% | 12.3% | 9.6% | 6.1% | ||
2 | 4.4% | 1.6% | 3.6% | 1.0% | 5.9% | 2.5% | 0.0% | 0.0% | ||
3 | 0.0% | 1.6% | 0.4% | 2.5% | 0.0% | 2.5% | 0.0% | 1.5% | ||
6 | 0.0% | 2.3% | 0.0% | 2.0% | 0.0% | 2.5% | 0.0% | 0.0% | ||
mRS worse than base | 12.5% | 8.4% | .23 | 13.6% | 4.5% | .06 |
↵a Twelve-month mRS scores were available for 128, 202, 81, and 66 patients, respectively, across all subsets.