Clinical outcome in the 15 patients enrolled in the trial, measured in terms of the Clinical Rating Scale for Tremora
Time Point | Mean | SD | Minimum | Maximum |
---|---|---|---|---|
Baseline CRST | 54.9 | 14.4 | 38 | 87 |
24-Hour CRST | 19.3 | 10.8 | 5 | 43 |
1-Week CRST | 18.5 | 11.0 | 6 | 43 |
1-Month CRST | 18.7 | 12.0 | 2 | 39 |
3-Month CRST | 20.3 | 11.0 | 6 | 37 |
Outcomes (difference between baseline and 3-month CRST) | 34.6 | 10.4 | 13 | 50 |
↵a Lower score is favorable; higher score is unfavorable.