Summary of subject baseline characteristicsa
| Variable | BMC (n = 315) | Matrix2 (n = 311) |
|---|---|---|
| Male | 104 (33.0%) | 82 (26.4%) |
| Age (yr) | 54.4 ± 13.2 | 55.7 ± 11.6 |
| Ethnicity and race | ||
| Caucasian/white | 259 (82.2%) | 249 (80.1%) |
| Black or African American | 13 (4.1%) | 12 (3.9%) |
| Asian | 11 (3.5%) | 13 (4.2%) |
| Hispanic or Latino | 13 (4.1%) | 16 (5.1%) |
| Other | 19 (6.0%) | 21 (6.8%) |
| Current use of illicit drugs and/or alcohol abuse | 25 (8.4%) | 25 (8.6%) |
| Hypertension | 143 (45.5%) | 153 (49.5%) |
| Coronary disease | 29 (9.4%) | 44 (14.5%) |
| Hyperlipidemia/hypercholesterolemia | 70 (22.5%) | 85 (28.0%) |
| Intracranial atherosclerosis | 7 (2.3%) | 4 (1.3%) |
| Current smoking | 124 (42.6%) | 117 (41.6%) |
| Diabetes | 19 (6.1%) | 33 (10.7%) |
| Prior stroke or TIA | 35 (11.2%) | 31 (10.2%) |
↵a Values are presented as mean ± SD for continuous variables and No. (%) for categoric variables. The denominator used for rates (%) can be smaller than the number of subjects in each group due to missing values.