Baseline characteristics of the study population
Good Outcome (n = 12) | Poor Outcome (n = 13) | Total (n = 25) | P | |
---|---|---|---|---|
Age, y (mean ± SD) | 63.2 ± 16.86 | 71.8 ± 11.92 | 68 | NS |
Sex, male, n (%) | 6 (50%) | 8 (61.5%) | 14 (56%) | NS |
Risk factors | ||||
Hypertension | 3 (25%) | 12 (92.3%) | 15 (60%) | .001 |
Atrial fibrillation | 5 (41.7%) | 4 (30.8%) | 9 (36%) | NS |
Diabetes mellitus | 4 (33.3%) | 4 (30.8%) | 8 (32%) | NS |
Dyslipidemia | 4 (33.3%) | 2 (15.4%) | 6 (24%) | NS |
Smoking | 3 (25%) | 3 (23.1%) | 6 (24%) | NS |
History of stroke or TIA | 0% | 4 (30.8%) | 4 (16%) | NS |
Coronary artery disease | 0% | 2 (15.4%) | 2 (8%) | NS |
Patent foramen ovale | 1 (8.3%) | 0% | 1 (4%) | NS |
Valvular heart disease | 1 (8.3%) | 0% | 1 (4%) | NS |
Atrioventricular block | 0% | 1 (8.3%) | 1 (4%) | NS |
Intravenous thrombolysis | 3 (25%) | 3 (23.1%) | 6 (24%) | NS |
Time to procedure, min | 260 ± 100.32 | 290 ± 74.42 | 285 ± 88.48 | NS |
Procedure time, min | 27.5 ± 24.21 | 30 ± 20.35 | 30 ± 21.91 | NS |
Time to recanalization, min | 300 ± 110.03 | 310 ± 91.23 | 310 ± 99.91 | NS |
Rescue treatment | ||||
Clot disruption with intra-arterial urokinase | 1 (8.3%) | 0% | 1 (4%) | NS |
Angioplasty with or without stenting | 3 (25%) | 3 (23.1%) | 6 (24%) | NS |
Baseline NIHSS score | 9.5 ± 3.13 | 14 ± 5.75 | 11 | .005 |
Discharge NIHSS score | 2 ± 2.57 | 9 ± 8.21 | 4 | .003 |
Stroke etiology | ||||
Large-artery atherosclerosis | 4 (33.3%) | 5 (38.5%) | 9 (36%) | NS |
Cardioembolic | 6 (50%) | 6 (46.2%) | 12 (48%) | NS |
Undetermined | 2 (8.3%) | 2 (15.4%) | 4 (16%) | NS |
Note:—NS indicates non-significant.