Reproducibility of the in vitro quantification of brain phantom metabolites for the following: 1) fully encoded data, CS reconstruction of 2) prospective undersampled data, and 3) retrospective NUS dataa
Metabolite Ratios | Phantom Conc./Cr | Fully Encoded (Mean ± SD) | Inc | Prospective Sampling (Mean ± SD) | Inc | Retrospective Sampling (Mean ± SD) | Inc |
---|---|---|---|---|---|---|---|
Cr391 | 1.000 | 0.811 ± 0.04 | 33 | 0.787 ± 0.06 | 33 | 0.813 ± 0.11 | 33 |
NAA | 1.271 | 1.469 ± 0.05 | 33 | 1.532 ± 0.08 | 33 | 1.648 ± 0.15 | 33 |
PCh | 0.086 | 0.126 ± 0.02 | 33 | 0.115 ± 0.01 | 33 | 0.109 ± 0.02 | 33 |
Cho | 0.129 | 0.130 ± 0.01 | 33 | 0.135 ± 0.01 | 33 | 0.143 ± 0.02 | 33 |
GABA | 0.100 | 0.101 ± 0.03 | 30 | 0.110 ± 0.02 | 12 | 0.136 ± 0.04 | 8 |
Glc | 0.143 | 0.124 ± 0.05 | 3 | 0.174 ± 0.05 | 12 | 0.124 ± 0.02 | 6 |
Gln | 0.357 | 0.205 ± 0.04 | 28 | 0.191 ± 0.04 | 32 | 0.203 ± 0.05 | 28 |
Glu | 1.786 | 1.337 ± 0.11 | 33 | 1.304 ± 0.10 | 33 | 1.192 ± 0.12 | 33 |
GSH | 0.286 | 0.143 ± 0.04 | 29 | 0.106 ± 0.03 | 31 | 0.109 ± 0.04 | 25 |
mIns | 0.629 | 0.711 ± 0.10 | 33 | 0.688 ± 0.06 | 33 | 0.585 ± 0.06 | 33 |
NAAG | 0.073 | 0.066 ± 0.03 | 25 | 0.044 ± 0.02 | 18 | 0.048 ± 0.01 | 14 |
PE | 0.143 | 0.202 ± 0.06 | 14 | 0.157 ± 0.03 | 29 | 0.151 ± 0.04 | 14 |
Tau | 0.257 | 0.173 ± 0.03 | 28 | 0.139 ± 0.03 | 15 | 0.136 ± 0.02 | 22 |
Thr | 0.043 | 0.099 ± 0.03 | 8 | 0.168 ± 0.03 | 27 | 0.158 ± 0.05 | 23 |
tNAA | 1.344 | 1.523 ± 0.06 | 33 | 1.555 ± 0.08 | 33 | 1.671 ± 0.15 | 33 |
tCho | 0.214 | 0.256 ± 0.02 | 33 | 0.250 ± 0.02 | 33 | 0.252 ± 0.02 | 33 |
Glx | 2.143 | 1.514 ± 0.13 | 33 | 1.495 ± 0.09 | 33 | 1.363 ± 0.11 | 33 |
Note:—Cr391 indicates N-methylene peak of Cr at 3.9 ppm; PCh, phosphocholine; GABA, γ-aminobutyrate; Gln, glutamine; GSH, glutathione; PE, phosphoethanolamine; Tau, taurine; SD, interscan standard deviation of the 33 spectra from 11 measurements; Conc., concentration; Inc, number of included spectra in the analysis; Glu, glutamate; Glc, glucose; NAAG, N-acetyl aspartylglutamate; Thr, threonine.
↵a Three central voxels have been chosen from each measurement. All the metabolite ratios have been calculated by normalizing with respect to Cr.