Patient clinical data
Pathologies (No. of Patients and Average Tumor Size) | Skull Base Defects | ESBR Tissues (No. of Patients) | Length of MRI Follow-Up (mo) | Adjuvant Therapy (No. of Patients) |
---|---|---|---|---|
Esthesioneuroblastoma (n = 6; 2.5 cm) | ASB | F, FL, NSF, FM (n = 1) | 9–32 | Radiation (n = 4), |
D, NSF (n = 3) | Chemoradiation (n = 2) | |||
D, NSF, FM (n = 2) | ||||
Sinonasal endocrine carcinoma (n = 1; 4.0 cm) | ASB | F, FL, NSF, FM (n = 1) | 16 | Chemoradiation (n = 1) |
Sinonasal undifferentiated carcinoma (n = 1; 2.2 cm) | ASB | D, NSF (n = 1) | 3 | Chemoradiation (n = 1) |
Chondrosarcoma (n = 1; 2.5 cm) | Clivus | D, NSF (n = 1) | 21 | Radiation (n = 1) |
Chordoma (n = 3; 2.0 cm) | Clivus | NSF (n = 2) | 9–21 | Radiation (n = 2) |
F, FL, NSF (n = 1) | ||||
Meningioma (n = 4; 2.2 cm) | ASB | D, NSF (n = 1) | 3–41 | Radiation (n = 1) |
CSB | F, FL, NSF (n = 2) | |||
Clivus | F, FL, NSF (n = 1) | |||
Craniopharyngioma (n = 1; 3.5 cm) | CSB | F, FL, NSF (n = 1) | 6 | |
Pituicytoma (n = 1; 3.1 cm) | CSB | F, FL, NSF (n = 1) | 13 | Radiation (n = 1) |
Pituitary macroadenoma (n = 4; 3.4 cm) | CSB | NSF (n = 1) | 6–27 | Radiation (n = 1) |
F, NSF (n = 1) | ||||
FL, NSF (n = 1) | ||||
F, FL, NSF (n = 1) |
Note:—ASB indicates cribriform plates, crista galli, and/or ethmoid fovealis; CSB, planum sphenoidale, tuberculum sella, sella, and/or dorsum sella; D, collagen matrix dural graft; F, intracranial fat; FL, fascia lata; FM, free mucosa.