Linear regression of the normalized WMF, GMF, CSFF, NF, and BPF of the control and the MS groups as a function of agea
WMF | GMF | CSFF | NF | BPF | |
---|---|---|---|---|---|
Contr1-age (%/yr) | −0.12 (−0.21 to −0.03)b | −0.03 (−0.11–0.05) | 0.17 (0.07–0.27)c | −0.01 (−0.03–0.01) | −0.17 (−0.27 to −0.07)c |
Contr2-age (%/yr) | −0.10 (−0.19 to −0.01)b | −0.05 (−0.12–0.03) | 0.17 (0.07–0.27)c | −0.02 (−0.05–0.02) | −0.17 (−0.2 to −0.07)c |
MS1-age (%/yr) | −0.02 (−0.26–0.22) | −0.03 (−0.16–0.10) | 0.05 (−0.13–0.23) | 0.00 (−0.08–0.07) | −0.05 (−0.23, −0.13) |
MS2-age (%/yr) | −0.01 (−0.31–0.30) | −0.05 (−0.25–0.15) | 0.04 (−0.14–0.23) | 0.02 (−0.06–0.09) | −0.04 (−0.23–0.14) |
MS1-EDSS (%/unit) | −1.16 (−2.28 to −0.05)b | −0.17 (−0.87–0.54) | 0.93 (−0.19–2.04) | 0.23 (−0.14–0.62) | −1.08 (−1.90 to −0.26)b |
MS2-EDSS (%/unit) | −1.34 (−2.81–0.13) | 0.09 (−1.01–1.19) | 0.93 (−0.19–2.06) | 0.19 (−0.20–0.58) | −1.06 (−1.92 to −0.20)b |
Note:—Contr indicates control group; MS, MS patient group; 1, measurement 1; 2, measurement 2; WMF, WM fraction; GMF, GM fraction; CSFF, CSF fraction; NF, remaining, unclassified non-WM/GM/CSF tissue fraction; BPF, brain parenchymal fraction.
↵a The 95% confidence interval is given between parentheses. For the MS group, the linear regression of the age-corrected fractions with EDSS is provided.
↵b P < .05 (significant difference).
↵c P < .005 (significant difference).